← Players

CommandersToolbox

Active May 25, 2024 — Apr 11, 2026 · Mostly plays in Barberà del Vallès, Cataluña, Spain

12-40-27
Record (W-L-D)
1.10
Avg PPG ?
3rd
Best Finish
0/5
Top Cuts ? (0%)
24%
Swiss WR ? (12/50)
Top Cut WR ?

By Tournament Size

100+ players
Tournaments 2
Record 0-7-6
Avg PPG 0.46
64-99 players
Tournaments 1
Record 1-5-0
Avg PPG 0.83
32-63 players
Tournaments 3
Record 2-8-2
Avg PPG 1.00
16-31 players
Tournaments 15
Record 9-20-19
Avg PPG 1.33

Performance Timeline

Best 10 Tournaments (last 52 weeks)

These results make up the player's rating score. ?

Tournament History (21)

Tournament Deck Result Record PPG Field ?
Commander BarCEDHlona Abril 2026 Apr 11, 2026 · 93 players Rograkh / Thrasios 61/93 1-5-0 0.83 1004
La Competència | Brain Freeze | cEDH | Apr 03, 2026 · 26 players Rograkh / Thrasios 24/26 0-3-0 0.00 691
La Competència | Full Focus Budget 100 Mar 21, 2026 · 20 players Tivit, Seller of Secrets 6/20 1-1-3 1.60 466
La Competència | Brain Freeze | cEDH | Mar 20, 2026 · 33 players Kraum / Tymna 27/33 0-3-0 0.00 682
La Competència | Brain Freeze | cEDH | Mar 06, 2026 · 29 players Kraum / Tymna 20/29 0-2-1 0.33 653
Big Sunday Commander cEDH Valencia Mar 01, 2026 · 37 players Kinnan, Bonder Prodigy 15/37 1-2-1 1.50 734
Valencia cEDH Open Tournament 2026 Feb 28, 2026 · 233 players Kinnan, Bonder Prodigy 166/233 0-3-4 0.57 868
La Competència | Brain Freeze | cEDH | (Circuito Nacional) Feb 20, 2026 · 26 players Kinnan, Bonder Prodigy 5/26 1-1-1 2.00 725
La Competència | Brain Freeze | cEDH | Feb 13, 2026 · 18 players Kinnan, Bonder Prodigy 6/18 1-2-0 1.67 547
La Competència | Brain Freeze | cEDH | Feb 06, 2026 · 19 players Kinnan, Bonder Prodigy 3/19 1-0-2 2.33 683
La Competència | Brain Freeze | cEDH | Jan 30, 2026 · 20 players Kinnan, Bonder Prodigy 5/20 1-1-1 2.00 647
La Competència | Brain Freeze | cEDH | Jan 09, 2026 · 18 players Kraum / Tymna 8/18 0-0-3 1.00 686
La Competència | Circuito invitacional de cEDH España | Innocent Blood Dec 28, 2025 · 50 players Kinnan, Bonder Prodigy 26/50 1-3-1 1.20 866
La Competència | Brain Freeze | cEDH | Circuito invitacional de cEDH España Dec 19, 2025 · 16 players 4/16 1-0-2 2.33 644
cEDH | Brain Freeze | La Competència | Circuito invitacional de cEDH España Oct 24, 2025 · 24 players Kinnan, Bonder Prodigy 4/24 1-0-2 2.33 709
cEDH | Brain Freeze | La Competència | Circuito invitacional de cEDH España Oct 17, 2025 · 21 players Esika, God of the Tree // The Prismatic Bridge 16/21 0-3-0 0.00 639
bcEDH100 | La Competència | Circuit Català | Strike It Rich Oct 11, 2025 · 18 players Kutzil, Malamet Exemplar 11/18 1-2-0 1.67 545
cEDH | Brain Freeze | La Competència | Circuito invitacional de cEDH España | Miércoles Edition Sep 24, 2025 · 20 players Kinnan, Bonder Prodigy 10/20 0-1-2 0.67 698
cEDH | Culling the week | La Competència Jul 18, 2025 · 18 players Unknown Commander 17/18 0-3-0 0.00 597
FULL FOCUS CUP Nov 30, 2024 · 27 players Kinnan, Bonder Prodigy 8/27 1-1-2 1.75 668
European Cedh Qualifier May 25, 2024 · 104 players Kraum / Tymna 80/104 0-4-2 0.33 799